5Total
2Online
3Interviewers
0Google
Vote by candidate
| Candidate | Votes | Share |
|---|---|---|
| No data | 0 | 0% |
| United Russia | 0 | 0% |
| Liberal Democratic Party of Russia (LDPR) | 0 | 0% |
| Direct Democracy Party | 3 | 60% |
| The Greens | 1 | 20% |
| A Just Russia | 0 | 0% |
| Rodina | 0 | 0% |
| Communist Party of the Russian Federation (CPRF) | 0 | 0% |
| Party of Pensioners | 1 | 20% |
| Communists of Russia | 0 | 0% |
| New People | 0 | 0% |
| Destroyed | 0 | 0% |
| Spoiled | 0 | 0% |
| Refuse to answer | 0 | 0% |
Shares are % of 5 responses.
Demographics
Sex
M120%
F120%
?240%
Refuse to answer120%
Age
No data120%
25-44120%
45-64120%
65+120%
Refuse to answer120%
Years outside Russia
No Data240%
5-10 years120%
15-20 years120%
20+ years120%
Travel time
1-2 hours120%
2-3 hours240%
4+ hours240%
Trust in fairness
Somewhat YES120%
Somewhat NO360%
NO120%