2Total
0Online
1Interviewers
1Google
Vote by candidate
| Candidate | Votes | Share |
|---|---|---|
| No data | 1 | 50% |
| United Russia | 0 | 0% |
| Liberal Democratic Party of Russia (LDPR) | 0 | 0% |
| Direct Democracy Party | 0 | 0% |
| The Greens | 0 | 0% |
| A Just Russia | 0 | 0% |
| Rodina | 0 | 0% |
| Communist Party of the Russian Federation (CPRF) | 1 | 50% |
| Party of Pensioners | 0 | 0% |
| Communists of Russia | 0 | 0% |
| New People | 0 | 0% |
| Destroyed | 0 | 0% |
| Spoiled | 0 | 0% |
| Refuse to answer | 0 | 0% |
Shares are % of 2 responses.
Demographics
Sex
F150%
?150%
Age
25-44150%
65+150%
Years outside Russia
10-15 years2100%
Travel time
4+ hours2100%
Trust in fairness
Somewhat YES150%
NO150%