1Total
0Online
0Interviewers
1Google
Vote by candidate
| Candidate | Votes | Share |
|---|---|---|
| No data | 0 | 0% |
| United Russia | 0 | 0% |
| Liberal Democratic Party of Russia (LDPR) | 0 | 0% |
| Direct Democracy Party | 0 | 0% |
| The Greens | 0 | 0% |
| A Just Russia | 0 | 0% |
| Rodina | 0 | 0% |
| Communist Party of the Russian Federation (CPRF) | 0 | 0% |
| Party of Pensioners | 0 | 0% |
| Communists of Russia | 0 | 0% |
| New People | 0 | 0% |
| Destroyed | 0 | 0% |
| Spoiled | 1 | 100% |
| Refuse to answer | 0 | 0% |
Shares are % of 1 responses.
Demographics
Sex
M1100%
Age
18-241100%
Years outside Russia
0.5-2 years (2024 - 2026)1100%
Travel time
0.5 hour or less1100%
Trust in fairness
NO1100%